# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Croydon Amphibians 10 6 0 0 4 0 0 10 0 0 52 24 28 30
2. Sutton & Cheam 10 2 1 3 3 0 1 5 1 4 34 26 8 21
3. Basingstoke 10 1 0 3 3 1 2 4 1 5 36 37 -1 19
4. WLPenguin Latymer B 10 0 0 0 4 0 6 4 0 6 33 46 -13 18
5. WLPenguin Hillingdon 10 1 2 4 0 2 1 1 4 5 28 36 -8 16
6. Otter 10 2 1 4 0 1 2 2 2 6 30 44 -14 16

London Water polo League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe