# | Team | Pl | Pts |
1. | Beckenham | 2 | 6 |
2. | Croydon Amphibians | 2 | 4 |
3. | Faversham/Hythe | 2 | 2 |
# | Team | Pl | Pts |
1. | Watford | 2 | 6 |
2. | WLPenguin | 2 | 4 |
3. | London Orcas | 2 | 2 |
# | Team | Pl | Pts |
1. | Croydon Amphibians | 6 | 16 |
2. | WT Narwhals | 3 | 5 |
3. | Otter | 3 | 4 |
4. | Citizens | 2 | 0 |
# | Team | Pl | Pts |
1. | London Orcas A | 5 | 13 |
2. | Eastern Otters | 5 | 11 |
3. | Blue Marlins | 5 | 11 |
4. | London Orcas B | 5 | 4 |
# | Team | Pl | Pts |
1. | WLPenguin Latymer | 2 | 6 |
2. | Watford | 2 | 4 |
3. | Northampton | 2 | 2 |
4. | Beckenham | 0 | 0 |
# | Team | Pl | Pts |
1. | Croydon Amphibians | 3 | 9 |
2. | WLPenguin Hillingdon | 3 | 7 |
3. | Chelmsford | 3 | 5 |
4. | Hythe Aqua | 3 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe